Fossil
List of cards:
# |
Name |
Type |
Rarity |
| 1 | Aerodactyl | ![]() | |
| 3 | Ditto | ![]() | |
| 6 | Haunter | ![]() | |
| 7 | Hitmonlee | ![]() | |
| 8 | Hypno | ![]() | |
| 11 | Magneton | ![]() | |
| 12 | Moltres | ![]() | |
| 13 | Muk | ![]() | |
| 14 | Raichu | ![]() | |
| 2 | Articuno | ![]() | |
| 9 | Kabutops | ![]() | |
| 15 | Zapdos | ![]() | |
| 4 | Dragonite | ![]() | |
| 19 | Dragonite | ![]() | |
| 5 | Gengar | ![]() | |
| 20 | Gengar | ![]() | |
| 10 | Lapras | ![]() | |
| 25 | Lapras | ![]() | |
| 16 | Aerodactyl | ![]() | |
| 17 | Articuno | ![]() | |
| 18 | Ditto | ![]() | |
| 21 | Haunter | ![]() | |
| 22 | Hitmonlee | ![]() | |
| 23 | Hypno | ![]() | |
| 24 | Kabutops | ![]() | |
| 26 | Magneton | ![]() | |
| 27 | Moltres | ![]() | |
| 28 | Muk | ![]() | |
| 29 | Raichu | ![]() | |
| 30 | Zapdos | ![]() | |
| 31 | Arbok | ![]() | |
| 32 | Cloyster | ![]() | |
| 33 | Gastly | ![]() | |
| 34 | Golbat | ![]() | |
| 35 | Golduck | ![]() | |
| 36 | Golem | ![]() | |
| 37 | Graveler | ![]() | |
| 38 | Kingler | ![]() | |
| 39 | Magmar | ![]() | |
| 40 | Omastar | ![]() | |
| 41 | Sandslash | ![]() | |
| 42 | Seadra | ![]() | |
| 43 | Slowbro | ![]() | |
| 44 | Tentacruel | ![]() | |
| 45 | Weezing | ![]() | |
| 46 | Ekans | ![]() | |
| 47 | Geodude | ![]() | |
| 48 | Grimer | ![]() | |
| 49 | Horsea | ![]() | |
| 50 | Kabuto | ![]() | |
| 51 | Krabby | ![]() | |
| 52 | Omanyte | ![]() | |
| 53 | Psyduck | ![]() | |
| 54 | Shellder | ![]() | |
| 55 | Slowpoke | ![]() | |
| 56 | Tentacool | ![]() | |
| 57 | Zubat | ![]() | |
| 58 | Mr. Fuji | ![]() | |
| 59 | Energy Search | ![]() | |
| 60 | Gambler | ![]() | |
| 61 | Recycle | ![]() | |
| 62 | Mysterious Fossil | ![]() |






