EX: Legend Maker
List of cards:
# |
Name |
Type |
Rarity |
| 2 | Aggron | ![]() | |
| 3 | Cradily | ![]() | |
| 4 | Delcatty | ![]() | |
| 5 | Gengar | ![]() | |
| 6 | Golem | ![]() | |
| 7 | Kabutops | ![]() | |
| 8 | Lapras | ![]() | |
| 9 | Machamp | ![]() | |
| 10 | Mew | ![]() | |
| 11 | Muk | ![]() | |
| 13 | Victreebel | ![]() | |
| 15 | Absol | ![]() | |
| 16 | Girafarig | ![]() | |
| 17 | Gorebyss | ![]() | |
| 18 | Huntail | ![]() | |
| 19 | Lanturn | ![]() | |
| 20 | Lunatone | ![]() | |
| 21 | Magmar | ![]() | |
| 22 | Magneton | ![]() | |
| 23 | Omastar | ![]() | |
| 24 | Pinsir | ![]() | |
| 25 | Solrock | ![]() | |
| 26 | Spinda | ![]() | |
| 27 | Torkoal | ![]() | |
| 28 | Wobbuffet | ![]() | |
| 29 | Anorith | ![]() | |
| 30 | Cascoon | ![]() | |
| 31 | Dunsparce | ![]() | |
| 32 | Electrode | ![]() | |
| 33 | Furret | ![]() | |
| 34 | Graveler | ![]() | |
| 35 | Haunter | ![]() | |
| 36 | Kabuto | ![]() | |
| 37 | Kecleon | ![]() | |
| 38 | Lairon | ![]() | |
| 39 | Machoke | ![]() | |
| 40 | Misdreavus | ![]() | |
| 41 | Nuzleaf | ![]() | |
| 42 | Roselia | ![]() | |
| 43 | Sealeo | ![]() | |
| 44 | Tangela | ![]() | |
| 45 | Tentacruel | ![]() | |
| 46 | Vibrava | ![]() | |
| 47 | Weepinbell | ![]() | |
| 48 | Aron | ![]() | |
| 49 | Bellsprout | ![]() | |
| 50 | Chinchou | ![]() | |
| 51 | Clamperl | ![]() | |
| 52 | Gastly | ![]() | |
| 53 | Geodude | ![]() | |
| 54 | Grimer | ![]() | |
| 55 | Growlithe | ![]() | |
| 56 | Lileep | ![]() | |
| 57 | Machop | ![]() | |
| 58 | Magby | ![]() | |
| 59 | Magnemite | ![]() | |
| 60 | Omanyte | ![]() | |
| 61 | Seedot | ![]() | |
| 62 | Sentret | ![]() | |
| 63 | Shuppet | ![]() | |
| 64 | Skitty | ![]() | |
| 65 | Spheal | ![]() | |
| 66 | Tentacool | ![]() | |
| 67 | Trapinch | ![]() | |
| 68 | Voltorb | ![]() | |
| 69 | Wailmer | ![]() | |
| 70 | Wurmple | ![]() | |
| 71 | Wynaut | ![]() | |
| 72 | Cursed Stone | ![]() | |
| 73 | Fieldworker | ![]() | |
| 74 | Full Flame | ![]() | |
| 75 | Giant Stump | ![]() | |
| 77 | Strange Cave | ![]() | |
| 78 | Claw Fossil | ![]() | |
| 79 | Mysterious Fossil | ![]() | |
| 80 | Root Fossil | ![]() | |
| 81 | Rainbow Energy | ![]() | |
| 82 | React Energy | ![]() | |
| 83 | Arcanine ex | ![]() | |
| 85 | Banette ex | ![]() | |
| 93 | Pikachu | ![]() | |
| 1 | Aerodactyl | ![]() | |
| 12 | Shiftry | ![]() | |
| 14 | Wailord | ![]() | |
| 76 | Power Tree | ![]() | |
| 89 | Walrein ex | ![]() | |
| 90 | Regice ![]() | ![]() | |
| 87 | Flygon ex | ![]() | |
| 91 | Regirock ![]() | ![]() | |
| 92 | Registeel ![]() | ![]() | |
| 88 | Mew ex | ![]() | |
| 84 | Armaldo ex | ![]() | |
| 86 | Dustox ex | ![]() |








